Canopia privacy policy
Last updated: 22 November 2026
Who we are
Canopia is a tree survey service: a field app for Android tablets and phones, and a website for office work and reports. It is provided by Kernora Ltd, registered in England and Wales, company number 17576641, registered office Lily Cottage, Main Street, Fulstow, LN11 0XG ("we", "us").
Contact: support@getcanopia.app
Who this policy covers
- Users: people who sign in to Canopia (surveyors, office staff and administrators of a company that uses Canopia).
- People named in survey records: for example a client's contact name, phone number or email address that a company records against a site.
A company that uses Canopia decides what goes into its surveys. For that survey data, the company is the controller and we process it on its behalf. For your Canopia account itself, we are the controller.
What we collect and why
| Data | Why | Where it comes from |
|---|---|---|
| Name, email address, job title, phone, qualifications (e.g. QTRA licence) | Your account, signing in, and showing who did each inspection | You, or your company's administrator |
| Survey records: clients, sites, site contacts, trees, inspections, recommendations, works, measurements | The service itself | Entered by your company's users |
| Location (precise GPS) | Placing trees and sites on the map and showing where you are on the map. Only used while you use those features; we don't track you in the background | Your device, with your permission |
| Photos | Tree, defect and site photos attached to records | Your camera or photo library, with your permission |
| Voice (dictation) | Filling in the inspection form from spoken notes | Your device's microphone, with your permission |
| Bluetooth | Reading measurements from a laser distance meter you connect | The connected device |
| Problem reports | When you use "Report a problem": a screenshot of the screen and what you write | You |
| Technical data | Sign-in sessions and keeping the app's offline copy in step with the server | The app |
We don't use your data for advertising, we don't sell it, and the app contains no ads or advertising trackers.
Offline copy on your device
So surveys work without signal, the app keeps a copy of your company's survey data on the device, together with map tiles for open survey sites. Signing out removes the data from the device. Changes made offline are uploaded when the device is back online.
Services that process data for us
| Service | What it does | Data it receives |
|---|---|---|
| Supabase | Database, sign-in and file storage | All account and survey data. Stored in EU West (Ireland) |
| PowerSync (JourneyApps) | Keeping the offline copy on the device in step | Your company's survey data |
| Google Maps | The map background | Map area being viewed, your device's details |
| Ordnance Survey (via our server) | OS map backgrounds | Map tile positions only (not your identity) |
| Mapbox | Optional map backgrounds | Map area being viewed |
| postcodes.io | Finding a site from its postcode | The postcode |
| what3words | Three-word addresses for trees and sites | Map coordinates |
| Pl@ntNet | "Identify from photo" for species | The photo you choose |
| Anthropic (Claude) | Turning dictated notes into form entries, and identifying pests, fungi and defects from a photo | The transcribed text, or the photo you choose |
| Your device's speech recognition (e.g. Google on Android) | Turning your voice into text for dictation | Your speech while dictation is on |
How long we keep data
- Survey data is kept while your company uses Canopia. When a company's account is closed, its data is deleted within 90 days, apart from anything we must keep by law.
- Problem reports are kept for 12 months.
- Backups roll over within 7 days.
Your rights
Under UK data protection law you can ask to see, correct, export or delete your personal data, or object to how it's used. Email support@getcanopia.app. If the data is part of a company's survey records, we may pass your request to that company.
You can also complain to the Information Commissioner's Office (ico.org.uk).
Deleting your account
Canopia accounts are created by your company's administrator. To delete your account, ask your administrator, or email support@getcanopia.app from the address you sign in with. See Delete your Canopia account.
Children
Canopia is a professional tool and isn't intended for anyone under 16.
Changes
We'll update this page when the service changes and change the date at the top.